<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Tue, 10 Nov 2026 07:56:10 -0800</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Scottie Resources Reports 27.9 g/t Gold Over 4.15 m and 51.6 g/t Gold Over 2.25 m at Blueberry Contact Zone</title>
		<description></description>
		<pubDate>Wed, 14 Oct 2026 11:39:26 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-reports-27.9-g-t-gold-over-4.15-m-and-51.6-g-t-gold-over-2.25-m-at-blueberry-contact-zone/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-reports-27.9-g-t-gold-over-4.15-m-and-51.6-g-t-gold-over-2.25-m-at-blueberry-contact-zone/</guid>
	</item>
	<item>
		<title>Scottie Resources Announces Closing of Brokered Private Placement and Initial Tranche of Non-Brokered Private Placement</title>
		<description></description>
		<pubDate>Fri, 09 Oct 2026 22:53:24 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-announces-closing-of-brokered-private-placement-and-initial-tranche-of-non-brokered-private-placement/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-announces-closing-of-brokered-private-placement-and-initial-tranche-of-non-brokered-private-placement/</guid>
	</item>
	<item>
		<title>Company Profile</title>
		<description></description>
		<pubDate>Mon, 09 Apr 2018 18:26:22 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/leadership/company-profile/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/leadership/company-profile/</guid>
	</item>
	<item>
		<title>Qualified Person</title>
		<description></description>
		<pubDate>Thu, 17 Mar 2022 17:59:28 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/projects/qualified-person/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/projects/qualified-person/</guid>
	</item>
	<item>
		<title>Scottie Resources Engages Dino Ghoussias of Grade Resource Partners as Project Financing Advisor</title>
		<description></description>
		<pubDate>Thu, 01 Oct 2026 11:32:10 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-engages-dino-ghoussias-of-grade-resource-partners-as-project-financing-advisor/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-engages-dino-ghoussias-of-grade-resource-partners-as-project-financing-advisor/</guid>
	</item>
	<item>
		<title>Scottie Resources Announces Brokered Private Placement for Up to $10 Million and Provides Update on Non-Brokered Private Placement</title>
		<description></description>
		<pubDate>Tue, 29 Sep 2026 17:38:44 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-announces-brokered-private-placement-for-up-to-10-million-and-provides-update-on-non-brokered-private/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-announces-brokered-private-placement-for-up-to-10-million-and-provides-update-on-non-brokered-private/</guid>
	</item>
	<item>
		<title>Scottie Announces $27 Million Non-Brokered Financing</title>
		<description></description>
		<pubDate>Thu, 17 Sep 2026 21:22:30 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-announces-27-million-non-brokered-financing/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-announces-27-million-non-brokered-financing/</guid>
	</item>
	<item>
		<title>Scottie Resources Intercepts 9.7 g/t Gold Over 18.00 m and 26.2 g/t Gold Over 2.45 m at Blueberry Contact Zone at Scottie Gold Mine Project, BC</title>
		<description></description>
		<pubDate>Wed, 09 Sep 2026 11:38:55 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-intercepts-9.7-g-t-gold-over-18.00-m-and-26.2-g-t-gold-over-2.45-m-at-blueberry-contact-zone-at-scottie-gold/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/news/2026/scottie-resources-intercepts-9.7-g-t-gold-over-18.00-m-and-26.2-g-t-gold-over-2.45-m-at-blueberry-contact-zone-at-scottie-gold/</guid>
	</item>
	<item>
		<title>Home</title>
		<description></description>
		<pubDate>Tue, 01 Nov 2016 09:26:57 -0700</pubDate>
		<link>https://scottieresources.cl1.adnetcms.com/</link>
		<guid>https://scottieresources.cl1.adnetcms.com/</guid>
	</item>
</channel>
</rss>